| Home : Chryster : Pt Cruiser Convertible | Get a great deal on a Chryster Pt Cruiser Convertible. |
|
|||||||||||||||||
| Overview | Photos | Colors | Standard Equipment | Options & Packages | Specs |
| MPG City: 22 MPG Highway: 29 | ||||
| Engine: 2.4L I4 | ||||
| Cylinders: 4 | ||||
| HorsePower: 150 | ||||
| Seating Capacity: 4 |
| Paint Colors |   | Upholstery Colors | ||
![]() | Cool Vanilla | ![]() | Pastel Slate Gray Cloth Interior | |
![]() | Magnesium Pearl | |||
![]() | Marine Blue Pearl | |||
![]() | Black | |||
![]() | Bright Silver Metallic | |||